Compare
Capplyn vs. everyone else
Other platforms give you tools to build an app yourself. Capplyn builds it for you.
AI builders give you a web app
Lovable and Bolt.new generate web apps fast — but burn through credits fixing AI mistakes. Neither can ship directly to the App Store. You handle deployment yourself.
No-code builders give you a canvas
Adalo, FlutterFlow, and Thunkable expect you to learn their visual builder, design screens, connect databases, and wire logic yourself. You do the work.
Capplyn gives you a finished app
Describe your idea, approve the designs, and we build, test, and publish your app to the App Store. No credits. No tokens. No platform to learn. Just a flat $99.
Feature-by-feature comparison
| Feature | Capplyn | Lovable | Bolt.new | Adalo | FlutterFlow | Thunkable | Appy Pie |
|---|---|---|---|---|---|---|---|
| Starting price | $99 one-time | $20/mo (credits) | $20/mo (tokens) | $36/mo | $39/mo | $69/mo | $16/mo |
| Flat pricing (no credits/tokens) | |||||||
| AI builds the entire app | |||||||
| No coding or platform to learn | |||||||
| Guided step-by-step wizard | |||||||
| Native mobile app (iOS now, Android soon) | |||||||
| App Store publishing | |||||||
| Infrastructure handled for you | |||||||
| Post-launch AI improvements | |||||||
| Instant over-the-air updates | |||||||
| Monetization setup (subscriptions, IAP) | |||||||
| AI competitor research | |||||||
| AI-generated store listing | |||||||
| Auto-generated privacy policy | |||||||
| AI bug diagnosis & fix | |||||||
| Source code export | |||||||
| Visual drag-and-drop builder |
= Yes
= No
= Partial / manual setup
Stop renting your app.
Own it for $99.
Try the design phase free — see your app before you pay anything.